44 Prince Street logo: click to go to home page




View from Prince Street: click to see more images
Luxury Condominium Residences in Boston's North End
Home Sales Details Images Location
Floor Plans and Available Units      Services      Parking      Finishes      Common Spaces
1st Floor      2nd Floor      3rd Floor      4th Floor      5th/6th Floors      All Units

Available Units

In the list below:

Click on the camera icon to see an image showing the unit's location.

Click on the floorplan icon Floor plan to see the unit's floor plan.

Click on the pdf icon Printable listing sheetto open a printable listing sheet with a floor plan and more information about the unit. Click here if you need to install the free Adobe Acrobat Reader viewer.

Click on the view icon to see a photo of a view from the unit.

Click on the sun icon to see a photo of the unit's patio, balcony, or terrace.

Click here to open a printable list of all units.


  View from the terrace of PH 512

Unit

Sq. Ft.

BRs

Baths

Outdoor Space

Unit Type

Click to See Details

The Residence 2,355 3+ 3.5 Patio, deck + House see details
102 720 1 1   Flat Sold
103 845 1 1   Flat Sold
104 1225 2 2.5 Patio Flat Sold
106 1020 2 2 Patio Flat Sold
108 860 2 2 Patio Flat Sold
109 730 1 1 Patio Flat Sold
111 615 1 1 Patio Flat Sold
112 670 1 1 Patio Flat Sold
114 670 1 1   Flat Sold
201 880 1 1   Flat Sold
202 685 1 1   Flat Sold
203 870 1 1.5   Flat Sold
204 1225 2 2.5 Balcony Flat Sold
206 1160 2 2 Balcony Flat Sold
208 1130 2 2 Balcony Flat Sold
209 735 1 1   Flat Sold
210 690 1 1.5 Juliet Balcony Flat Sold
211 790 1 1 Juliet Balcony Flat Sold
212 700 1 1   Flat Sold
214 730 1 1   Flat Sold
301 880 1 1   Flat Sold
302 685 1 1   Flat Sold
303 870 1 1.5   Flat Sold
304 1225 2 2.5 Balcony Flat Sold
306 1160 2 2 Balcony Flat Sold
308 1130 2 2 Balcony Flat Sold
309 735 1 1   Flat Sold
310 690 1 1.5 Juliet Balcony Flat Sold
311 790 1 1 Juliet Balcony Flat Sold
312 700 1 1   Flat Sold
314 730 1 1   Flat Sold
401 880 1 1   Flat Sold
402 685 1 1   Flat Sold
403 870 1 1.5   Flat Sold
404 1225 2 2.5 Balcony Flat Sold
406 1160 2 2 Balcony Flat Sold
408 1130 2 2 Balcony Flat Sold
409 735 1 1   Flat Sold
410 690 1 1.5 Juliet Balcony Flat Sold
411 790 1 1 Juliet Balcony Flat Sold
412 1445 2 2 Balcony Flat Sold
PH 1 1150 2 1.5 Terrace Flat Sold
PH 2 1210 2 2.5 Terrace + Flat Sold
PH 3 1010 2 1.5   Flat Sold
PH 4 1645 2+ 2.5 Terrace Duplex Sold
PH 5 1450 2+ 2.5 Terrace Duplex Sold
PH 6 1550 2 2.5 3 Terraces Duplex Sold
PH 7 1305 2+ 2.5 2 Terraces Duplex

Unit location: garden view Unit location: courtyard view Floor plan Printable listing sheet View from the juliet balconyView from the terrace

Boston Globe article describing PH 12; scroll to bottom of article

PH 8 1325 2+ 2.5 2 Terraces Duplex Under agreement
PH 9 1510 2 2.5 3 Terraces Duplex Sold
PH 10 700 1 1.5 Juliet Balcony Flat Sold
PH 11 1450 2 2 Terrace Flat Sold
PH 12 1280 2 2.5 2 Terraces Duplex

Unit location Floor plan Printable listing sheet View from the large terraceView from the small terrace

Boston Globe article describing PH 12; scroll to bottom of article

PH 14 1250 2 2.5 Terrace Duplex Sold
             

Note: All square footage figures are approximate, and are calculated to the demising walls.



 

 

Copyright © 2004-2008, 44 Prince Street LLC. All rights reserved.